Northport, WA

May 2026

DateFajrDhuhrAsrMaghribIsha
1Fri3:43 AM12:48 PM4:48 PM8:06 PM9:52 PM
2Sat3:41 AM12:48 PM4:49 PM8:08 PM9:55 PM
3Sun3:38 AM12:48 PM4:49 PM8:09 PM9:57 PM
4Mon3:36 AM12:47 PM4:50 PM8:11 PM9:59 PM
5Tue3:33 AM12:47 PM4:50 PM8:12 PM10:01 PM
6Wed3:31 AM12:47 PM4:51 PM8:14 PM10:04 PM
7Thu3:29 AM12:47 PM4:51 PM8:15 PM10:06 PM
8Fri3:26 AM12:47 PM4:52 PM8:16 PM10:08 PM
9Sat3:24 AM12:47 PM4:52 PM8:18 PM10:10 PM
10Sun3:21 AM12:47 PM4:53 PM8:19 PM10:13 PM
11Mon3:19 AM12:47 PM4:54 PM8:21 PM10:15 PM
12Tue3:17 AM12:47 PM4:54 PM8:22 PM10:17 PM
13Wed3:14 AM12:47 PM4:55 PM8:23 PM10:20 PM
14Thu3:12 AM12:47 PM4:55 PM8:25 PM10:22 PM
15Fri3:10 AM12:47 PM4:56 PM8:26 PM10:24 PM
16Sat3:08 AM12:47 PM4:56 PM8:27 PM10:26 PM
17Sun3:05 AM12:47 PM4:57 PM8:29 PM10:29 PM
18Mon3:03 AM12:47 PM4:57 PM8:30 PM10:31 PM
19Tue3:01 AM12:47 PM4:58 PM8:31 PM10:33 PM
20Wed2:59 AM12:47 PM4:58 PM8:33 PM10:36 PM
21Thu2:57 AM12:47 PM4:59 PM8:34 PM10:38 PM
22Fri2:55 AM12:47 PM4:59 PM8:35 PM10:40 PM
23Sat2:53 AM12:47 PM5:00 PM8:36 PM10:42 PM
24Sun2:51 AM12:48 PM5:00 PM8:37 PM10:45 PM
25Mon2:49 AM12:48 PM5:00 PM8:39 PM10:47 PM
26Tue2:47 AM12:48 PM5:01 PM8:40 PM10:49 PM
27Wed2:45 AM12:48 PM5:01 PM8:41 PM10:51 PM
28Thu2:43 AM12:48 PM5:02 PM8:42 PM10:53 PM
29Fri2:41 AM12:48 PM5:02 PM8:43 PM10:55 PM
30Sat2:39 AM12:48 PM5:03 PM8:44 PM10:57 PM
31Sun2:38 AM12:48 PM5:03 PM8:45 PM10:59 PM
Prayer Times May 2026 — Northport, WA | MuslimFeed