Hammond, OR

July 2026

DateFajrDhuhrAsrMaghribIsha
1Wed3:26 AM1:19 PM5:30 PM9:11 PM11:12 PM
2Thu3:27 AM1:19 PM5:31 PM9:10 PM11:12 PM
3Fri3:28 AM1:20 PM5:31 PM9:10 PM11:11 PM
4Sat3:29 AM1:20 PM5:31 PM9:10 PM11:10 PM
5Sun3:31 AM1:20 PM5:31 PM9:09 PM11:09 PM
6Mon3:32 AM1:20 PM5:31 PM9:09 PM11:09 PM
7Tue3:33 AM1:20 PM5:31 PM9:09 PM11:08 PM
8Wed3:34 AM1:20 PM5:31 PM9:08 PM11:07 PM
9Thu3:36 AM1:21 PM5:31 PM9:08 PM11:06 PM
10Fri3:37 AM1:21 PM5:31 PM9:07 PM11:04 PM
11Sat3:39 AM1:21 PM5:30 PM9:06 PM11:03 PM
12Sun3:40 AM1:21 PM5:30 PM9:06 PM11:02 PM
13Mon3:42 AM1:21 PM5:30 PM9:05 PM11:01 PM
14Tue3:43 AM1:21 PM5:30 PM9:04 PM10:59 PM
15Wed3:45 AM1:21 PM5:30 PM9:04 PM10:58 PM
16Thu3:46 AM1:21 PM5:30 PM9:03 PM10:57 PM
17Fri3:48 AM1:22 PM5:30 PM9:02 PM10:55 PM
18Sat3:50 AM1:22 PM5:29 PM9:01 PM10:54 PM
19Sun3:51 AM1:22 PM5:29 PM9:00 PM10:52 PM
20Mon3:53 AM1:22 PM5:29 PM8:59 PM10:50 PM
21Tue3:55 AM1:22 PM5:29 PM8:58 PM10:49 PM
22Wed3:57 AM1:22 PM5:28 PM8:57 PM10:47 PM
23Thu3:58 AM1:22 PM5:28 PM8:56 PM10:45 PM
24Fri4:00 AM1:22 PM5:28 PM8:55 PM10:44 PM
25Sat4:02 AM1:22 PM5:27 PM8:54 PM10:42 PM
26Sun4:04 AM1:22 PM5:27 PM8:53 PM10:40 PM
27Mon4:05 AM1:22 PM5:26 PM8:52 PM10:38 PM
28Tue4:07 AM1:22 PM5:26 PM8:51 PM10:36 PM
29Wed4:09 AM1:22 PM5:26 PM8:49 PM10:35 PM
30Thu4:11 AM1:22 PM5:25 PM8:48 PM10:33 PM
31Fri4:13 AM1:22 PM5:25 PM8:47 PM10:31 PM
Prayer Times July 2026 — Hammond, OR | MuslimFeed