Glasston, ND

July 2026

DateFajrDhuhrAsrMaghribIsha
1Wed3:11 AM1:33 PM5:50 PM9:36 PM11:56 PM
2Thu3:12 AM1:33 PM5:50 PM9:35 PM11:55 PM
3Fri3:13 AM1:34 PM5:50 PM9:35 PM11:54 PM
4Sat3:15 AM1:34 PM5:50 PM9:35 PM11:53 PM
5Sun3:16 AM1:34 PM5:50 PM9:34 PM11:52 PM
6Mon3:18 AM1:34 PM5:50 PM9:34 PM11:50 PM
7Tue3:19 AM1:34 PM5:50 PM9:33 PM11:49 PM
8Wed3:21 AM1:34 PM5:49 PM9:33 PM11:48 PM
9Thu3:23 AM1:35 PM5:49 PM9:32 PM11:46 PM
10Fri3:25 AM1:35 PM5:49 PM9:31 PM11:45 PM
11Sat3:27 AM1:35 PM5:49 PM9:31 PM11:43 PM
12Sun3:28 AM1:35 PM5:49 PM9:30 PM11:42 PM
13Mon3:30 AM1:35 PM5:49 PM9:29 PM11:40 PM
14Tue3:32 AM1:35 PM5:49 PM9:28 PM11:38 PM
15Wed3:34 AM1:35 PM5:48 PM9:28 PM11:36 PM
16Thu3:36 AM1:35 PM5:48 PM9:27 PM11:34 PM
17Fri3:38 AM1:36 PM5:48 PM9:26 PM11:33 PM
18Sat3:41 AM1:36 PM5:48 PM9:25 PM11:31 PM
19Sun3:43 AM1:36 PM5:47 PM9:24 PM11:29 PM
20Mon3:45 AM1:36 PM5:47 PM9:23 PM11:27 PM
21Tue3:47 AM1:36 PM5:47 PM9:22 PM11:25 PM
22Wed3:49 AM1:36 PM5:46 PM9:21 PM11:23 PM
23Thu3:51 AM1:36 PM5:46 PM9:19 PM11:20 PM
24Fri3:53 AM1:36 PM5:46 PM9:18 PM11:18 PM
25Sat3:56 AM1:36 PM5:45 PM9:17 PM11:16 PM
26Sun3:58 AM1:36 PM5:45 PM9:16 PM11:14 PM
27Mon4:00 AM1:36 PM5:44 PM9:14 PM11:12 PM
28Tue4:02 AM1:36 PM5:44 PM9:13 PM11:09 PM
29Wed4:04 AM1:36 PM5:43 PM9:12 PM11:07 PM
30Thu4:07 AM1:36 PM5:43 PM9:10 PM11:05 PM
31Fri4:09 AM1:36 PM5:42 PM9:09 PM11:03 PM
Prayer Times July 2026 — Glasston, ND | MuslimFeed