Mentor, MN

July 2025

DateFajrDhuhrAsrMaghribIsha
1Tue3:19 AM1:28 PM5:42 PM9:26 PM11:37 PM
2Wed3:21 AM1:28 PM5:42 PM9:25 PM11:36 PM
3Thu3:22 AM1:29 PM5:42 PM9:25 PM11:35 PM
4Fri3:23 AM1:29 PM5:42 PM9:25 PM11:34 PM
5Sat3:24 AM1:29 PM5:42 PM9:24 PM11:33 PM
6Sun3:26 AM1:29 PM5:42 PM9:24 PM11:32 PM
7Mon3:27 AM1:29 PM5:42 PM9:23 PM11:31 PM
8Tue3:29 AM1:29 PM5:42 PM9:23 PM11:30 PM
9Wed3:30 AM1:30 PM5:42 PM9:22 PM11:29 PM
10Thu3:32 AM1:30 PM5:42 PM9:22 PM11:27 PM
11Fri3:34 AM1:30 PM5:42 PM9:21 PM11:26 PM
12Sat3:35 AM1:30 PM5:42 PM9:20 PM11:25 PM
13Sun3:37 AM1:30 PM5:42 PM9:20 PM11:23 PM
14Mon3:39 AM1:30 PM5:42 PM9:19 PM11:21 PM
15Tue3:41 AM1:30 PM5:41 PM9:18 PM11:20 PM
16Wed3:42 AM1:30 PM5:41 PM9:17 PM11:18 PM
17Thu3:44 AM1:30 PM5:41 PM9:16 PM11:17 PM
18Fri3:46 AM1:31 PM5:41 PM9:15 PM11:15 PM
19Sat3:48 AM1:31 PM5:40 PM9:14 PM11:13 PM
20Sun3:50 AM1:31 PM5:40 PM9:13 PM11:11 PM
21Mon3:52 AM1:31 PM5:40 PM9:12 PM11:09 PM
22Tue3:54 AM1:31 PM5:39 PM9:11 PM11:07 PM
23Wed3:56 AM1:31 PM5:39 PM9:10 PM11:06 PM
24Thu3:58 AM1:31 PM5:39 PM9:09 PM11:04 PM
25Fri4:00 AM1:31 PM5:38 PM9:08 PM11:02 PM
26Sat4:02 AM1:31 PM5:38 PM9:07 PM11:00 PM
27Sun4:04 AM1:31 PM5:37 PM9:05 PM10:58 PM
28Mon4:06 AM1:31 PM5:37 PM9:04 PM10:55 PM
29Tue4:08 AM1:31 PM5:36 PM9:03 PM10:53 PM
30Wed4:10 AM1:31 PM5:36 PM9:01 PM10:51 PM
31Thu4:12 AM1:31 PM5:35 PM9:00 PM10:49 PM
Prayer Times July 2025 — Mentor, MN | MuslimFeed