Puposky, MN

June 2026

DateFajrDhuhrAsrMaghribIsha
1Mon3:19 AM1:17 PM5:30 PM9:10 PM11:16 PM
2Tue3:17 AM1:17 PM5:30 PM9:11 PM11:18 PM
3Wed3:16 AM1:18 PM5:31 PM9:11 PM11:19 PM
4Thu3:15 AM1:18 PM5:31 PM9:12 PM11:21 PM
5Fri3:14 AM1:18 PM5:32 PM9:13 PM11:22 PM
6Sat3:13 AM1:18 PM5:32 PM9:14 PM11:24 PM
7Sun3:12 AM1:18 PM5:32 PM9:15 PM11:25 PM
8Mon3:11 AM1:19 PM5:33 PM9:15 PM11:26 PM
9Tue3:10 AM1:19 PM5:33 PM9:16 PM11:28 PM
10Wed3:09 AM1:19 PM5:33 PM9:17 PM11:29 PM
11Thu3:08 AM1:19 PM5:34 PM9:17 PM11:30 PM
12Fri3:08 AM1:19 PM5:34 PM9:18 PM11:31 PM
13Sat3:07 AM1:20 PM5:34 PM9:19 PM11:32 PM
14Sun3:07 AM1:20 PM5:35 PM9:19 PM11:33 PM
15Mon3:07 AM1:20 PM5:35 PM9:20 PM11:33 PM
16Tue3:06 AM1:20 PM5:35 PM9:20 PM11:34 PM
17Wed3:06 AM1:20 PM5:35 PM9:20 PM11:35 PM
18Thu3:06 AM1:21 PM5:36 PM9:21 PM11:35 PM
19Fri3:06 AM1:21 PM5:36 PM9:21 PM11:36 PM
20Sat3:06 AM1:21 PM5:36 PM9:21 PM11:36 PM
21Sun3:06 AM1:21 PM5:36 PM9:21 PM11:36 PM
22Mon3:07 AM1:22 PM5:36 PM9:22 PM11:36 PM
23Tue3:07 AM1:22 PM5:37 PM9:22 PM11:36 PM
24Wed3:08 AM1:22 PM5:37 PM9:22 PM11:36 PM
25Thu3:08 AM1:22 PM5:37 PM9:22 PM11:36 PM
26Fri3:09 AM1:22 PM5:37 PM9:22 PM11:36 PM
27Sat3:10 AM1:23 PM5:37 PM9:22 PM11:36 PM
28Sun3:10 AM1:23 PM5:37 PM9:22 PM11:35 PM
29Mon3:11 AM1:23 PM5:38 PM9:22 PM11:35 PM
30Tue3:12 AM1:23 PM5:38 PM9:22 PM11:34 PM
Prayer Times June 2026 — Puposky, MN | MuslimFeed