Climax, MN

June 2026

DateFajrDhuhrAsrMaghribIsha
1Mon3:27 AM1:25 PM5:37 PM9:17 PM11:22 PM
2Tue3:26 AM1:25 PM5:37 PM9:18 PM11:24 PM
3Wed3:24 AM1:25 PM5:38 PM9:18 PM11:26 PM
4Thu3:23 AM1:25 PM5:38 PM9:19 PM11:27 PM
5Fri3:22 AM1:25 PM5:39 PM9:20 PM11:29 PM
6Sat3:21 AM1:25 PM5:39 PM9:21 PM11:30 PM
7Sun3:20 AM1:26 PM5:39 PM9:22 PM11:31 PM
8Mon3:19 AM1:26 PM5:40 PM9:22 PM11:33 PM
9Tue3:18 AM1:26 PM5:40 PM9:23 PM11:34 PM
10Wed3:18 AM1:26 PM5:40 PM9:24 PM11:35 PM
11Thu3:17 AM1:26 PM5:41 PM9:24 PM11:36 PM
12Fri3:16 AM1:27 PM5:41 PM9:25 PM11:37 PM
13Sat3:16 AM1:27 PM5:41 PM9:25 PM11:38 PM
14Sun3:15 AM1:27 PM5:42 PM9:26 PM11:39 PM
15Mon3:15 AM1:27 PM5:42 PM9:26 PM11:40 PM
16Tue3:15 AM1:28 PM5:42 PM9:27 PM11:40 PM
17Wed3:15 AM1:28 PM5:42 PM9:27 PM11:41 PM
18Thu3:15 AM1:28 PM5:43 PM9:28 PM11:41 PM
19Fri3:15 AM1:28 PM5:43 PM9:28 PM11:42 PM
20Sat3:15 AM1:28 PM5:43 PM9:28 PM11:42 PM
21Sun3:15 AM1:29 PM5:43 PM9:28 PM11:42 PM
22Mon3:15 AM1:29 PM5:44 PM9:29 PM11:42 PM
23Tue3:16 AM1:29 PM5:44 PM9:29 PM11:42 PM
24Wed3:16 AM1:29 PM5:44 PM9:29 PM11:42 PM
25Thu3:17 AM1:29 PM5:44 PM9:29 PM11:42 PM
26Fri3:17 AM1:30 PM5:44 PM9:29 PM11:42 PM
27Sat3:18 AM1:30 PM5:44 PM9:29 PM11:42 PM
28Sun3:19 AM1:30 PM5:45 PM9:29 PM11:41 PM
29Mon3:20 AM1:30 PM5:45 PM9:29 PM11:41 PM
30Tue3:21 AM1:30 PM5:45 PM9:28 PM11:40 PM
Prayer Times June 2026 — Climax, MN | MuslimFeed