Minot, ME

April 2028

DateFajrDhuhrAsrMaghribIsha
1Sat4:59 AM12:44 PM4:20 PM7:08 PM8:30 PM
2Sun4:57 AM12:44 PM4:20 PM7:09 PM8:32 PM
3Mon4:55 AM12:44 PM4:21 PM7:11 PM8:33 PM
4Tue4:53 AM12:44 PM4:21 PM7:12 PM8:35 PM
5Wed4:51 AM12:43 PM4:22 PM7:13 PM8:36 PM
6Thu4:49 AM12:43 PM4:22 PM7:14 PM8:37 PM
7Fri4:46 AM12:43 PM4:23 PM7:16 PM8:39 PM
8Sat4:44 AM12:42 PM4:23 PM7:17 PM8:40 PM
9Sun4:42 AM12:42 PM4:24 PM7:18 PM8:42 PM
10Mon4:40 AM12:42 PM4:24 PM7:19 PM8:43 PM
11Tue4:38 AM12:42 PM4:25 PM7:20 PM8:45 PM
12Wed4:36 AM12:41 PM4:25 PM7:22 PM8:46 PM
13Thu4:34 AM12:41 PM4:26 PM7:23 PM8:48 PM
14Fri4:32 AM12:41 PM4:26 PM7:24 PM8:50 PM
15Sat4:30 AM12:41 PM4:27 PM7:25 PM8:51 PM
16Sun4:28 AM12:40 PM4:27 PM7:27 PM8:53 PM
17Mon4:26 AM12:40 PM4:27 PM7:28 PM8:54 PM
18Tue4:24 AM12:40 PM4:28 PM7:29 PM8:56 PM
19Wed4:22 AM12:40 PM4:28 PM7:30 PM8:57 PM
20Thu4:20 AM12:40 PM4:29 PM7:31 PM8:59 PM
21Fri4:18 AM12:39 PM4:29 PM7:33 PM9:01 PM
22Sat4:16 AM12:39 PM4:30 PM7:34 PM9:02 PM
23Sun4:14 AM12:39 PM4:30 PM7:35 PM9:04 PM
24Mon4:12 AM12:39 PM4:30 PM7:36 PM9:05 PM
25Tue4:10 AM12:39 PM4:31 PM7:37 PM9:07 PM
26Wed4:08 AM12:38 PM4:31 PM7:39 PM9:09 PM
27Thu4:06 AM12:38 PM4:32 PM7:40 PM9:10 PM
28Fri4:04 AM12:38 PM4:32 PM7:41 PM9:12 PM
29Sat4:02 AM12:38 PM4:32 PM7:42 PM9:14 PM
30Sun4:01 AM12:38 PM4:33 PM7:43 PM9:15 PM
Prayer Times April 2028 — Minot, ME | MuslimFeed