Harpswell, ME

April 2016

DateFajrDhuhrAsrMaghribIsha
1Fri4:58 AM12:43 PM4:18 PM7:07 PM8:28 PM
2Sat4:56 AM12:43 PM4:19 PM7:08 PM8:29 PM
3Sun4:54 AM12:43 PM4:19 PM7:09 PM8:31 PM
4Mon4:52 AM12:42 PM4:20 PM7:10 PM8:32 PM
5Tue4:50 AM12:42 PM4:20 PM7:11 PM8:34 PM
6Wed4:48 AM12:42 PM4:21 PM7:13 PM8:35 PM
7Thu4:46 AM12:41 PM4:21 PM7:14 PM8:37 PM
8Fri4:44 AM12:41 PM4:22 PM7:15 PM8:38 PM
9Sat4:42 AM12:41 PM4:22 PM7:16 PM8:40 PM
10Sun4:40 AM12:41 PM4:23 PM7:17 PM8:41 PM
11Mon4:38 AM12:40 PM4:23 PM7:19 PM8:43 PM
12Tue4:36 AM12:40 PM4:24 PM7:20 PM8:44 PM
13Wed4:34 AM12:40 PM4:24 PM7:21 PM8:46 PM
14Thu4:32 AM12:40 PM4:25 PM7:22 PM8:47 PM
15Fri4:30 AM12:39 PM4:25 PM7:23 PM8:49 PM
16Sat4:28 AM12:39 PM4:25 PM7:25 PM8:50 PM
17Sun4:26 AM12:39 PM4:26 PM7:26 PM8:52 PM
18Mon4:24 AM12:39 PM4:26 PM7:27 PM8:53 PM
19Tue4:22 AM12:38 PM4:27 PM7:28 PM8:55 PM
20Wed4:20 AM12:38 PM4:27 PM7:29 PM8:56 PM
21Thu4:18 AM12:38 PM4:28 PM7:31 PM8:58 PM
22Fri4:16 AM12:38 PM4:28 PM7:32 PM9:00 PM
23Sat4:14 AM12:38 PM4:28 PM7:33 PM9:01 PM
24Sun4:12 AM12:38 PM4:29 PM7:34 PM9:03 PM
25Mon4:10 AM12:37 PM4:29 PM7:35 PM9:04 PM
26Tue4:08 AM12:37 PM4:30 PM7:37 PM9:06 PM
27Wed4:06 AM12:37 PM4:30 PM7:38 PM9:08 PM
28Thu4:05 AM12:37 PM4:30 PM7:39 PM9:09 PM
29Fri4:03 AM12:37 PM4:31 PM7:40 PM9:11 PM
30Sat4:01 AM12:37 PM4:31 PM7:41 PM9:13 PM
Prayer Times April 2016 — Harpswell, ME | MuslimFeed