Harpswell, ME

April 2005

DateFajrDhuhrAsrMaghribIsha
1Fri4:59 AM12:43 PM4:18 PM7:06 PM8:28 PM
2Sat4:57 AM12:43 PM4:19 PM7:07 PM8:29 PM
3Sun4:55 AM12:43 PM4:19 PM7:09 PM8:30 PM
4Mon4:53 AM12:42 PM4:20 PM7:10 PM8:32 PM
5Tue4:51 AM12:42 PM4:20 PM7:11 PM8:33 PM
6Wed4:49 AM12:42 PM4:21 PM7:12 PM8:35 PM
7Thu4:47 AM12:42 PM4:21 PM7:13 PM8:36 PM
8Fri4:45 AM12:41 PM4:22 PM7:15 PM8:38 PM
9Sat4:43 AM12:41 PM4:22 PM7:16 PM8:39 PM
10Sun4:41 AM12:41 PM4:23 PM7:17 PM8:41 PM
11Mon4:39 AM12:40 PM4:23 PM7:18 PM8:42 PM
12Tue4:37 AM12:40 PM4:23 PM7:19 PM8:44 PM
13Wed4:35 AM12:40 PM4:24 PM7:21 PM8:45 PM
14Thu4:33 AM12:40 PM4:24 PM7:22 PM8:47 PM
15Fri4:31 AM12:39 PM4:25 PM7:23 PM8:48 PM
16Sat4:29 AM12:39 PM4:25 PM7:24 PM8:50 PM
17Sun4:27 AM12:39 PM4:26 PM7:25 PM8:51 PM
18Mon4:25 AM12:39 PM4:26 PM7:27 PM8:53 PM
19Tue4:23 AM12:39 PM4:27 PM7:28 PM8:54 PM
20Wed4:21 AM12:38 PM4:27 PM7:29 PM8:56 PM
21Thu4:19 AM12:38 PM4:27 PM7:30 PM8:57 PM
22Fri4:17 AM12:38 PM4:28 PM7:31 PM8:59 PM
23Sat4:15 AM12:38 PM4:28 PM7:33 PM9:01 PM
24Sun4:13 AM12:38 PM4:29 PM7:34 PM9:02 PM
25Mon4:11 AM12:37 PM4:29 PM7:35 PM9:04 PM
26Tue4:09 AM12:37 PM4:29 PM7:36 PM9:05 PM
27Wed4:07 AM12:37 PM4:30 PM7:37 PM9:07 PM
28Thu4:05 AM12:37 PM4:30 PM7:39 PM9:09 PM
29Fri4:03 AM12:37 PM4:31 PM7:40 PM9:10 PM
30Sat4:01 AM12:37 PM4:31 PM7:41 PM9:12 PM
Prayer Times April 2005 — Harpswell, ME | MuslimFeed