Gladstone, VA

May 2025

DateFajrDhuhrAsrMaghribIsha
1Thu4:59 AM1:12 PM4:59 PM8:05 PM9:25 PM
2Fri4:57 AM1:12 PM5:00 PM8:06 PM9:26 PM
3Sat4:56 AM1:12 PM5:00 PM8:07 PM9:28 PM
4Sun4:55 AM1:12 PM5:00 PM8:08 PM9:29 PM
5Mon4:53 AM1:12 PM5:00 PM8:09 PM9:30 PM
6Tue4:52 AM1:12 PM5:00 PM8:10 PM9:31 PM
7Wed4:51 AM1:11 PM5:01 PM8:10 PM9:32 PM
8Thu4:49 AM1:11 PM5:01 PM8:11 PM9:34 PM
9Fri4:48 AM1:11 PM5:01 PM8:12 PM9:35 PM
10Sat4:47 AM1:11 PM5:01 PM8:13 PM9:36 PM
11Sun4:45 AM1:11 PM5:01 PM8:14 PM9:37 PM
12Mon4:44 AM1:11 PM5:01 PM8:15 PM9:38 PM
13Tue4:43 AM1:11 PM5:02 PM8:16 PM9:39 PM
14Wed4:42 AM1:11 PM5:02 PM8:17 PM9:41 PM
15Thu4:41 AM1:11 PM5:02 PM8:17 PM9:42 PM
16Fri4:40 AM1:11 PM5:02 PM8:18 PM9:43 PM
17Sat4:39 AM1:11 PM5:02 PM8:19 PM9:44 PM
18Sun4:37 AM1:11 PM5:03 PM8:20 PM9:45 PM
19Mon4:36 AM1:11 PM5:03 PM8:21 PM9:46 PM
20Tue4:35 AM1:11 PM5:03 PM8:22 PM9:48 PM
21Wed4:34 AM1:12 PM5:03 PM8:22 PM9:49 PM
22Thu4:34 AM1:12 PM5:03 PM8:23 PM9:50 PM
23Fri4:33 AM1:12 PM5:04 PM8:24 PM9:51 PM
24Sat4:32 AM1:12 PM5:04 PM8:25 PM9:52 PM
25Sun4:31 AM1:12 PM5:04 PM8:26 PM9:53 PM
26Mon4:30 AM1:12 PM5:04 PM8:26 PM9:54 PM
27Tue4:29 AM1:12 PM5:04 PM8:27 PM9:55 PM
28Wed4:29 AM1:12 PM5:05 PM8:28 PM9:56 PM
29Thu4:28 AM1:12 PM5:05 PM8:29 PM9:57 PM
30Fri4:27 AM1:13 PM5:05 PM8:29 PM9:58 PM
31Sat4:27 AM1:13 PM5:05 PM8:30 PM9:59 PM
Prayer Times May 2025 — Gladstone, VA | MuslimFeed